Sub-Program Project Submissions by Stage - Program Year 9
Updated 08/17/2026 11:00 AM CT*The following tables represent the project capacity and total funding requests from submitted applications for each Illinois Solar for All sub-program.
The stages below represent the steps from project submission to final approval and are mutually exclusive for each individual project. Projects are submitted and approved in batches. However, each project is assessed individually during determination of eligibility, project selection and approval, ICC Approval/REC Contracting and Part II Review and Approval. Available budgets will be updated to account for administrative expenses and Climate and Energy Jobs Act funds.
*Dashboard project data are dynamic and are updated as projects progress from the planning and development stage to energization or withdraw from the program.
2026-2027 All Sub-Programs
Drag the table to see more data| Pre-Approval | 1. Submitted |
2. Eligible |
3. Ineligible or Withdrawn |
|
|---|---|---|---|---|
| Number of Projects |
72
|
0
|
0
|
|
| System AC Capacity (in kW) |
7,910 kW
|
|
|
|
| Incentive Value (in millions of dollars) |
$19.92 MM
|
|
|
| Approved Projects | 4. Selected |
5. Under Development |
6. Final Review |
7. Complete |
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
0
|
0
|
| System AC Capacity (in kW) |
|
|
|
|
| Incentive Value (in millions of dollars) |
|
|
|
|
| Program Totals | Total Number of Projects Submitted in Program Year | Total number of Approved Projects for Program Year | Program Year Budget | Remaining Budget |
|---|---|---|---|---|
| Number of Projects |
72
|
0
|
||
| System AC Capacity (in kW) |
7,910 kW
|
0 kW
|
||
| Incentive Value (in millions of dollars) |
$19.92 MM
|
$0.00 MM
|
$50.80 MM
|
$50.80 MM
|
2026-2027 Received ILSFA Community Solar Submissions
Drag the table to see more data| Pre-Approval | 1. Submitted |
2. Eligible |
3. Ineligible or Withdrawn |
|
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
0
|
|
| System AC Capacity (in kW) |
|
|
|
|
| Incentive Value (in millions of dollars) |
|
|
|
| Approved Projects | 4. Selected |
5. Under Development |
6. Final Review |
7. Complete |
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
0
|
0
|
| System AC Capacity (in kW) |
|
|
|
|
| Incentive Value (in millions of dollars) |
|
|
|
|
| Program Totals | Total Number of Projects Submitted in Program Year | Total number of Approved Projects for Program Year | Program Year Budget | Remaining Budget |
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
||
| System AC Capacity (in kW) |
0 kW
|
0 kW
|
||
| Incentive Value (in millions of dollars) |
$0.00 MM
|
$0.00 MM
|
$20.32 MM
|
$20.32 MM
|
2026-2027 Received ILSFA Residential Solar (Small) Project Submissions
Drag the table to see more data| Pre-Approval | 1. Submitted |
2. Eligible |
3. Ineligible or Withdrawn |
|
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
0
|
|
| System AC Capacity (in kW) |
|
|
|
|
| Incentive Value (in millions of dollars) |
|
|
|
| Approved Projects | 4. Selected |
5. Under Development |
6. Final Review |
7. Complete |
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
0
|
0
|
| System AC Capacity (in kW) |
|
|
|
|
| Incentive Value (in millions of dollars) |
|
|
|
|
| Program Totals | Total Number of Projects Submitted in Program Year | Total number of Approved Projects for Program Year | Program Year Budget | Remaining Budget |
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
||
| System AC Capacity (in kW) |
0 kW
|
0 kW
|
||
| Incentive Value (in millions of dollars) |
$0.00 MM
|
$0.00 MM
|
$8.89 MM
|
$8.89 MM
|
2026-2027 Received ILSFA Residential Solar (Large) Project Submissions
Drag the table to see more data| Pre-Approval | 1. Submitted |
2. Eligible |
3. Ineligible or Withdrawn |
|
|---|---|---|---|---|
| Number of Projects |
6
|
0
|
0
|
|
| System AC Capacity (in kW) |
3,991 kW
|
|
|
|
| Incentive Value (in millions of dollars) |
$7.94 MM
|
|
|
| Approved Projects | 4. Selected |
5. Under Development |
6. Final Review |
7. Complete |
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
0
|
0
|
| System AC Capacity (in kW) |
|
|
|
|
| Incentive Value (in millions of dollars) |
|
|
|
|
| Program Totals | Total Number of Projects Submitted in Program Year | Total number of Approved Projects for Program Year | Program Year Budget | Remaining Budget |
|---|---|---|---|---|
| Number of Projects |
6
|
0
|
||
| System AC Capacity (in kW) |
3,991 kW
|
0 kW
|
||
| Incentive Value (in millions of dollars) |
$7.94 MM
|
$0.00 MM
|
$8.89 MM
|
$8.89 MM
|
2026-2027 Received ILSFA Non-Profit and Public Facilities Project Submissions
Drag the table to see more data| Pre-Approval | 1. Submitted |
2. Eligible |
3. Ineligible or Withdrawn |
|
|---|---|---|---|---|
| Number of Projects |
66
|
0
|
0
|
|
| System AC Capacity (in kW) |
3,919 kW
|
|
|
|
| Incentive Value (in millions of dollars) |
$11.98 MM
|
|
|
| Approved Projects | 4. Selected |
5. Under Development |
6. Final Review |
7. Complete |
|---|---|---|---|---|
| Number of Projects |
0
|
0
|
0
|
0
|
| System AC Capacity (in kW) |
|
|
|
|
| Incentive Value (in millions of dollars) |
|
|
|
|
| Program Totals | Total Number of Projects Submitted in Program Year | Total number of Approved Projects for Program Year | Program Year Budget | Remaining Budget |
|---|---|---|---|---|
| Number of Projects |
66
|
0
|
||
| System AC Capacity (in kW) |
3,919 kW
|
0 kW
|
||
| Incentive Value (in millions of dollars) |
$11.98 MM
|
$0.00 MM
|
$12.70 MM
|
$12.70 MM
|
| ID | Name | Project Type | Dashboard Stage | Dropped_Detail__c | Prior_to_Dropped_Stage_for_Dashboard__c | Incentive Value | System Capacity | EJC | LICT | WMBE | UTG | Dashboard_Year__c | ESP | Residential_Pilot__c | Home_Repair_Pilot__c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a3XRm00000KVf6bMAD | P-17143 - PY26-27 | 5+ Distributed Generation | Project Submitted/Part I Review | 143,441.50 | 120.00 | Yes | Yes | Yes | ComEd | Year 9 | None | ||||
| a3XRm00000L7bgIMAR | P-17440 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 245,833.70 | 80.00 | Yes | Yes | Yes | Ameren | Year 9 | None | ||||
| a3XRm00000LfvpSMAR | P-17505 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 175,183.20 | 66.12 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000Lm2ElMAJ | P-17507 - PY26-27 | 5+ Distributed Generation | Project Submitted/Part I Review | 7,124,912.02 | 3,500.00 | Yes | Yes | Yes | ComEd | Year 9 | None | ||||
| a3XRm00000M6f73MAB | P-17520 - PY26-27 | 5+ Distributed Generation | Project Submitted/Part I Review | 17,923.68 | 11.40 | Yes | Yes | Yes | ComEd | Year 9 | None | ||||
| a3XRm00000M6kbNMAR | P-17521 - PY26-27 | 5+ Distributed Generation | Project Submitted/Part I Review | 44,128.28 | 34.60 | No | Yes | Yes | ComEd | Year 9 | None | ||||
| a3XRm00000M7RbVMAV | P-17523 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 64,693.20 | 24.32 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000MVFAzMAP | P-18016 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 25,255.23 | 8.36 | No | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000MZobaMAD | P-18107 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 128,055.42 | 40.00 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000N0Q6vMAF | P-18176 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 105,462.30 | 30.00 | No | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NIuT7MAL | P-18253 - PY26-27 | 5+ Distributed Generation | Project Submitted/Part I Review | 540,205.80 | 300.00 | No | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NN9YPMA1 | P-18338 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 430,539.30 | 150.00 | Yes | No | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000NNPenMAH | P-18341 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 465,347.05 | 180.00 | Yes | Yes | Yes | Municipal Utility in MISO | Year 9 | 1 | None | |||
| a3XRm00000NPuwDMAT | P-18343 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 107,350.05 | 30.00 | Yes | No | Yes | Rural electric coop in MISO | Year 9 | 1 | None | |||
| a3XRm00000NPy3lMAD | P-18344 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 107,224.20 | 36.00 | Yes | Yes | Yes | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NQCEoMAP | P-16391 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 196,371.36 | 67.50 | Yes | Yes | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000NQPX0MAP | P-14282 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 158,319.30 | 50.00 | Yes | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NQYbuMAH | P-16396 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 78,656.25 | 30.00 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NQb1uMAD | P-11742 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 651,871.95 | 200.00 | Yes | Yes | Yes | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NQeUQMA1 | P-14237 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 172,666.20 | 60.00 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NQfWvMAL | P-16053 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 405,025.86 | 150.00 | Yes | No | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000NQg3BMAT | P-14676 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 288,350.65 | 100.00 | No | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NdaO9MAJ | P-18391 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 709,783.95 | 200.00 | Yes | Yes | No | Municipal Utility in MISO | Year 9 | 1 | None | |||
| a3XRm00000NhxPPMAZ | P-18403 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 428,320.74 | 150.00 | Yes | No | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000Nj4OnMAJ | P-18404 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 139,441.80 | 51.45 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000Nj4ocMAB | P-18410 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 54,242.76 | 23.18 | Yes | Yes | No | Municipal Utility in MISO | Year 9 | 1 | None | |||
| a3XRm00000NjRtFMAV | P-18407 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 50,261.64 | 16.00 | No | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000NjZZ3MAN | P-18409 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 39,437.97 | 14.06 | Yes | Yes | No | Municipal Utility in MISO | Year 9 | 1 | None | |||
| a3XRm00000NoF53MAF | P-18414 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 218,403.99 | 69.20 | Yes | Yes | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O3Ua1MAF | P-18452 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 97,777.40 | 30.00 | Yes | Yes | No | Ameren | Year 9 | None | ||||
| a3XRm00000O7mi2MAB | P-18460 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 78,404.55 | 27.36 | No | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000O7voXMAR | P-18453 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 58,223.88 | 15.00 | Yes | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000O8HDxMAN | P-18454 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 110,159.19 | 25.00 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8JsTMAV | P-18455 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 122,852.43 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8LCjMAN | P-18456 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 83,412.72 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8MFFMA3 | P-18457 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 100,337.04 | 25.00 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8sbhMAB | P-18471 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 117,714.69 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8unBMAR | P-18473 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 46,390.77 | 25.00 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8w0zMAB | P-18474 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 81,599.40 | 25.00 | Yes | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8y1BMAR | P-18475 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 108,799.20 | 25.00 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000O8yUDMAZ | P-18476 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 77,271.90 | 30.02 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000O94EhMAJ | P-18485 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 403,815.55 | 120.00 | Yes | Yes | No | Municipal Utility in MISO | Year 9 | 1 | None | |||
| a3XRm00000OEJEgMAP | P-18500 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 13,685.10 | 4.19 | Yes | Yes | No | Municipal Utility in MISO | Year 9 | 1 | None | |||
| a3XRm00000OEShlMAH | P-18499 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 366,978.60 | 100.00 | No | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000OEUZtMAP | P-18501 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 57,228.60 | 22.80 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000OEVsXMAX | P-18504 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 43,294.68 | 13.00 | Yes | Yes | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000OEWOnMAP | P-18506 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 54,118.35 | 16.00 | Yes | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000OIFM9MAP | P-18520 - PY26-27 | 5+ Distributed Generation | Project Submitted/Part I Review | 66,174.70 | 24.96 | No | No | No | Ameren | Year 9 | 1 | None | |||
| a3XRm00000OIiUbMAL | P-18521 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 191,935.26 | 57.00 | Yes | Yes | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000OKPNpMAP | P-18598 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 26,246.46 | 7.60 | No | Yes | Yes | ComEd | Year 9 | None | ||||
| a3XRm00000ONvnnMAD | P-18600 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 87,492.69 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000ONxftMAD | P-18599 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 86,132.70 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000OOGXFMA5 | P-18601 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 559,227.20 | 250.00 | No | No | Yes | Ameren | Year 9 | 1 | None | |||
| a3XRm00000OU565MAD | P-18602 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 111,519.18 | 25.00 | Yes | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000Obte2MAB | P-18831 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 129,090.51 | 50.00 | No | No | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000OcLNQMA3 | P-18832 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 548,595.55 | 187.50 | Yes | No | Yes | Ameren | Year 9 | 1 | None | |||
| a3XRm00000OeaesMAB | P-18932 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 95,652.63 | 25.00 | No | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000OgJd7MAF | P-18976 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 90,817.11 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000Oh98gMAB | P-18978 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 79,997.67 | 30.00 | No | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000Ovwr5MAB | P-19002 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 115,901.37 | 25.00 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000P8jBHMAZ | P-19026 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 108,496.98 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000PE6btMAD | P-19076 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 39,934.13 | 15.20 | No | Yes | Yes | ComEd | Year 9 | None | ||||
| a3XRm00000PEf9pMAD | P-19078 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 37,324.17 | 13.76 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000PEubqMAD | P-19077 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 101,438.82 | 40.00 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000PF07lMAD | P-19079 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 19,795.41 | 6.08 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000PJdthMAD | P-19090 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 313,448.70 | 111.40 | Yes | Yes | Yes | Ameren | Year 9 | 1 | None | |||
| a3XRm00000PMJyUMAX | P-19095 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 545,349.78 | 200.00 | Yes | No | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000POMFXMA5 | P-19100 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 92,781.54 | 25.00 | No | No | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000PPlAEMA1 | P-19101 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 18,888.75 | 6.08 | Yes | Yes | No | ComEd | Year 9 | 1 | None | |||
| a3XRm00000PT7ZDMA1 | P-19106 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 112,824.81 | 30.00 | Yes | Yes | Yes | ComEd | Year 9 | 1 | None | |||
| a3XRm00000PTNAwMAP | P-19110 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 569,829.95 | 160.00 | Yes | No | Yes | Ameren | Year 9 | 1 | None | |||
| a3XRm00000PTmZ7MAL | P-19111 - PY26-27 | Nonprofit/Public | Project Submitted/Part I Review | 430,955.28 | 150.00 | Yes | Yes | Yes | ComEd | Year 9 | 1 | None | |||
| Project Type | Dashboard Stage | ||||||||||||||
| ∑ = 19,918,624.75 | ∑ = 7,910.14 |
| Project Type | Dashboard Stage | Category | Type | Project Totals | System Capacity | Incentive Value |
|---|---|---|---|---|---|---|
| 5+ Distributed Generation | Project Submitted/Part I Review | EJ | Qualified Environmental Justice Communities | 3 | 11.40 | 17,923.68 |
| Nonprofit/Public | Project Submitted/Part I Review | EJ | Qualified Environmental Justice Communities | 45 | 150.00 | 430,955.28 |
| 5+ Distributed Generation | Project Submitted/Part I Review | Non-EJ | Qualified Environmental Justice Communities | 3 | 24.96 | 66,174.70 |
| Nonprofit/Public | Project Submitted/Part I Review | Non-EJ | Qualified Environmental Justice Communities | 21 | 25.00 | 92,781.54 |
| Project Type | Dashboard Stage |
| Project Type | Dashboard Stage | Category | Type | Project Totals | System Capacity | Incentive Value |
|---|---|---|---|---|---|---|
| 5+ Distributed Generation | Project Submitted/Part I Review | Low-Income | Qualified Low-Income Communities | 4 | 34.60 | 44,128.28 |
| Nonprofit/Public | Project Submitted/Part I Review | Low-Income | Qualified Low-Income Communities | 40 | 150.00 | 430,955.28 |
| Nonprofit/Public | Project Submitted/Part I Review | Non-Low Income | Qualified Low-Income Communities | 26 | 160.00 | 569,829.95 |
| 5+ Distributed Generation | Project Submitted/Part I Review | Non-Low Income | Qualified Low-Income Communities | 2 | 24.96 | 66,174.70 |
| Project Type | Dashboard Stage |
| Project Type | Dashboard Stage | Category | Type | Project Totals | System Capacity | Incentive Value |
|---|---|---|---|---|---|---|
| 5+ Distributed Generation | Project Submitted/Part I Review | WMBE | Women/Minority-Owned Approved Vendors | 4 | 34.60 | 44,128.28 |
| Nonprofit/Public | Project Submitted/Part I Review | WMBE | Women/Minority-Owned Approved Vendors | 21 | 150.00 | 430,955.28 |
| Nonprofit/Public | Project Submitted/Part I Review | Non-WMBE | Women/Minority-Owned Approved Vendors | 45 | 6.08 | 18,888.75 |
| 5+ Distributed Generation | Project Submitted/Part I Review | Non-WMBE | Women/Minority-Owned Approved Vendors | 2 | 24.96 | 66,174.70 |
| Project Type | Dashboard Stage |
| Project Type | Dashboard Stage | Category | Type | Project Totals | System Capacity | Incentive Value |
|---|---|---|---|---|---|---|
| 5+ Distributed Generation | Project Submitted/Part I Review | ComEd | Utility Territory Group | 4 | 34 | 44,128.28 |
| Nonprofit/Public | Project Submitted/Part I Review | Ameren | Utility Territory Group | 25 | 160 | 569,829.95 |
| Nonprofit/Public | Project Submitted/Part I Review | ComEd | Utility Territory Group | 34 | 150 | 430,955.28 |
| 5+ Distributed Generation | Project Submitted/Part I Review | Ameren | Utility Territory Group | 2 | 24 | 66,174.70 |
| Nonprofit/Public | Project Submitted/Part I Review | Municipal Utility in MISO | Utility Territory Group | 6 | 4 | 13,685.10 |
| Nonprofit/Public | Project Submitted/Part I Review | Rural electric coop in MISO | Utility Territory Group | 1 | 30 | 107,350.05 |
| Project Type | Dashboard Stage |
| Project Type | Dashboard Stage | Category | Type | Project Totals | System Capacity | Incentive Value |
|---|---|---|---|---|---|---|
| 5+ Distributed Generation | Project Submitted/Part I Review | Energy Sovereignty Project | 4 | 34 | 44,128.28 | |
| Nonprofit/Public | Project Submitted/Part I Review | Energy Sovereignty Project | 4 | 15 | 39,934.13 | |
| Nonprofit/Public | Project Submitted/Part I Review | 1 | Energy Sovereignty Project | 62 | 150 | 430,955.28 |
| 5+ Distributed Generation | Project Submitted/Part I Review | 1 | Energy Sovereignty Project | 2 | 24 | 66,174.70 |
| Project Type | Dashboard Stage |
| Project Type | Dashboard Stage | Category | Type | Project Totals | System Capacity | Incentive Value |
|---|---|---|---|---|---|---|
| 5+ Distributed Generation | Project Submitted/Part I Review | None | Residential Pilot | 6 | 24 | 18/08/6617 |
| Nonprofit/Public | Project Submitted/Part I Review | None | Residential Pilot | 66 | 150 | |
| Project Type | Dashboard Stage |
| Project Type | Dashboard Stage | Category | Type | Project Totals | System Capacity | Incentive Value |
|---|---|---|---|---|---|---|
| 5+ Distributed Generation | Project Submitted/Part I Review | Residential Pilot | 6 | 24 | 66,174.70 | |
| Nonprofit/Public | Project Submitted/Part I Review | Residential Pilot | 66 | 150 | 430,955.28 | |
| Project Type | Dashboard Stage | |||||
| ∑ = 497,129.98 |